Gold Karat, Purity & Stamping Table
Karat | Gold Content | Stamping on product |
6 | 25.0% (6/24) | 6K / 250 |
8 | 33.3% (8/24) | 8K / 333 |
9 | 37.5% (9/24) | 9K / 375 |
10 | 41.7% (10/24) | 10K / 417 |
12 | 50.0% (12/24) | 12K / 500 |
14 | 58.3% (17/24) | 14K / 583 |
15 | 62.5% (10/24) | 15K / 625 |
18 | 75.0% (18/24) | 18K / 750 |
20 | 83.3% (20/24) | 20K / 833 |
21 | 87.5% (21/24) | 21K / 875 |
22 | 91.6% (22/24) | 22K / 916 |
24 | 99.9% (24/24) | 24K / 999 |
For the daily value calculation of each Karat, please use our calculator |